Singles competition | |
64 | Marko Jovanovic (Adelphi) def. Luke Nickerson (Stonehill) 6-1, 6-0 |
64 | Jose Williamson III (Daemen) def. L. Attride-Stirling (Adelphi) 6-3, 6-4 |
64 | Kevin Denecheau (Franklin Pierce) def. Salomon Arce Lema (Adelphi) 6-2, 6-2 |
64 | Boris Stastny (Southern N.H.) def. Gabriel Balestero (Adelphi) 6-4, 3-6, 12-10 |
32 | Marko Jovanovic (Adelphi) def. Julius Upel (St. Thomas Aquinas) 6-2, 6-3 |
16 | Marko Jovanovic (Adelphi) def. Moritz Borges (Queens (N.Y.)) 6-2, 6-1 |
QF | Jonathan Berling (Southern N.H.) def. Marko Jovanovic (Adelphi) 3-1, 6-1 |
Doubles competition | |
32 | V. Le Goupil-Maier/Reece Farrow (Adelphi) def. Max Francis/Brandon Sze (Assumption) 8-5 |
32 | Thomas Horsley/Thiago Negrao (Adelphi) def. Ivan Laiz/Slobodan Cejovic (St. Thomas Aquinas) 8-5 |
16 | V. Le Goupil-Maier/Reece Farrow (Adelphi) vs. Lennart Lehmann/Ludovico Truffelli (St. Thomas Aquinas) -- no result |
16 | Thomas Horsley/Thiago Negrao (Adelphi) def. Alan Nguyen/Michael Butkus (Assumption) 8-2 |
QF | Moritz Borges/Lucas Demuth (Queens (N.Y.)) def. Thomas Horsley/Thiago Negrao (Adelphi) 8-5 |
Tournament Notes |